Фитинги BSP, наружная цилиндрическая резьба 60°, BS 5200, ISO 12151-6 CX0606MG DN=10 - Tieffe
Фитинги BSP, наружная цилиндрическая резьба 60°, BS 5200, ISO 12151-6 CX0606MG DN=10 - Tieffe
Есть в наличии
Доступно
Артикул:
CX0606MG
Вес:
0
кг.
Ед. измерения:
шт.
DN:
10
ID (дюйм):
3/8
WP (bar):
445
WP (psi):
6 500
Артикул | DN | ID (дюйм) | DASH | F | DASH | H | L | S | WP (bar) | WP (psi) | |
---|---|---|---|---|---|---|---|---|---|---|---|
CX3232MG | 51 | 2 | -32 | 2"11 | 32 | 56 | 126 | 70 | 175 | 2 500 | |
CX2432MG | 38 | 1.1/2 | -24 | 2"11 | 32 | 55 | 119 | 70 | 185 | 2 700 | |
CX2424MG | 38 | 1.1/2 | -24 | 1 1/2"11 | 24 | 50 | 115 | 55 | 185 | 2 700 | |
CX2024MG | 31,5 | 1.1/4 | -20 | 1 1/2"11 | 24 | 50 | 108 | 55 | 210 | 3 000 | |
CX2020MG | 31,5 | 1.1/4 | -20 | 1 1/4"11 | 20 | 47 | 105 | 50 | 210 | 3 000 | |
CX1620MG | 25 | 1 | -16 | 1 1/4"11 | 20 | 46 | 97 | 50 | 250 | 3 600 | |
CX1616MG | 25 | 1 | -16 | 1"11 | 16 | 43 | 94 | 41 | 280 | 4 000 | |
CX1612MG | 25 | 1 | -16 | 3/4"14 | 12 | 38 | 89 | 32 | 280 | 4 000 | |
CX1216MG | 19 | 3/4 | -12 | 1"11 | 16 | 42 | 82 | 41 | 280 | 4 000 | |
CX1212MG | 19 | 3/4 | -12 | 3/4"14 | 12 | 37 | 77 | 32 | 350 | 5 000 | |
CX1208MG | 19 | 3/4 | -12 | 1/2"14 | 8 | 34 | 74 | 27 | 350 | 5 000 | |
CX1012MG | 16 | 5/8 | -10 | 3/4"14 | 12 | 36 | 72 | 32 | 350 | 5 000 | |
CX1010MG | 16 | 5/8 | -10 | 5/8"14 | 10 | 35 | 71 | 30 | 350 | 5 000 | |
CX1008MG | 16 | 5/8 | -10 | 1/2"14 | 8 | 33 | 69 | 27 | 350 | 5 000 | |
CX0812MG | 12,5 | 1/2 | -8 | 3/4"14 | 12 | 36 | 69 | 32 | 350 | 5 000 | |
CX0810MG | 12,5 | 1/2 | -8 | 5/8"14 | 10 | 35 | 68 | 30 | 350 | 5 000 | |
CX0808MG | 12,5 | 1/2 | -8 | 1/2"14 | 8 | 33 | 66 | 27 | 415 | 6 000 | |
CX0806MG | 12,5 | 1/2 | -8 | 3/8"19 | 6 | 28 | 61 | 22 | 415 | 6 000 | |
CX0608MG | 10 | 3/8 | -6 | 1/2"14 | 8 | 32 | 62 | 27 | 415 | 6 000 | |
CX0606MG | 10 | 3/8 | -6 | 3/8"19 | 6 | 27 | 58 | 22 | 445 | 6 500 | |
CX0604MG | 10 | 3/8 | -6 | 1/4"19 | 4 | 25 | 55 | 19 | 445 | 6 500 | |
CX0508MG | 8 | 5/16 | -5 | 1/2"14 | 8 | 32 | 60 | 27 | 350 | 5 000 | |
CX0506MG | 8 | 5/16 | -5 | 3/8"19 | 6 | 27 | 55 | 22 | 350 | 5 000 | |
CX0504MG | 8 | 5/16 | -5 | 1/4"19 | 4 | 25 | 53 | 19 | 350 | 5 000 | |
CX0408MG | 6,3 | 1/4 | -4 | 1/2"14 | 8 | 32 | 60 | 27 | 415 | 6 000 | |
CX0406MG | 6,3 | 1/4 | -4 | 3/8"19 | 6 | 27 | 55 | 22 | 450 | 6 500 | |
CX0404MG | 6,3 | 1/4 | -4 | 1/4"19 | 4 | 25 | 53 | 19 | 450 | 6 500 | |
CX0402MG | 6,3 | 1/4 | -4 | 1/8"28 | 2 | 20 | 48 | 14 | 350 | 5 000 | |
CX0304MG | 5 | 3/16 | -3 | 1/4"19 | 4 | 24 | 49 | 19 | 415 | 6 000 | |
CX0302MG | 5 | 3/16 | -3 | 1/8"28 | 2 | 20 | 45 | 14 | 350 | 5 000 |
-
DASH6
-
DN10
-
F3/8"19
-
H27
-
ID (дюйм)3/8
-
L58
-
S22
-
WP (bar)445
-
WP (psi)6 500
С этим товаром покупают
Похожие товары